We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Micro 12V brushless low velocity electrical motor for Postal Gear
Major Characteristics
one&period42mm Planetary gearbox furthermore TEC4260 brushless motor
2&periodSmall size dc equipment motor with minimal velocity and large torque
three&period42mm equipment motor provide 10&period0Nm torque and far more reliable
four&periodSuitable to tiny diameter&comma reduced sound and huge torque software
five&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load velocity | No-load recent | Rated speed | Rated torque | Rated recent | Output power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | 6 | 2500 | 280 | 1700 | 330 | 1200 | six | 1300 | five&period7 |
TEC4260-1250 | 12 | 5100 | 400 | 4300 | 250 | 900 | eleven | 1500 | 3&period0 |
TEC4260-2450 | 24 | 5100 | 200 | 4300 | 430 | 450 | 19 | 2700 | three&period0 |
Gear motor complex data &colon GMP42-TEC4260-0625-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | forty two | 52 | 52 | fifty two | sixty two | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 600 | one hundred twenty five | forty seven | 25 | 18 | thirteen | 9 | 7 | 5 | three |
Rated pace rpm | 425 | ninety | 33 | 17 | twelve | nine | 6 | 4 | three | 2 |
Rated torque kg&periodcm | one&period1 | four&period4 | 10 | 20 | 27 | 34 | forty four | 60 | eighty five | ninety |
Max&periodmomentary tolerance torque kg&periodcm | four&period1 | seventeen | 40 | seventy eight | 108 | a hundred thirty five | one hundred seventy | 240 | three hundred | 300 |
Equipment motor complex information &colon GMP42-TEC4260-1250-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | forty two | 52 | 52 | fifty two | sixty two | sixty two | 62 | sixty two | 62 |
No-load velocity rpm | 1250 | 260 | ninety eight | 50 | 36 | 27 | 19 | 14 | 10 | 7 |
Rated speed rpm | 1070 | 225 | eighty four | 43 | 31 | 23 | 16 | 12 | 8 | 6 |
Rated torque kg&periodcm | &period8 | three&period3 | 8 | fifteen | 21 | 26 | 33 | 46 | 65 | 90 |
Max&periodmomentary tolerance torque kg&periodcm | four&period8 | 20 | forty six | ninety | a hundred twenty five | 156 | 189 | 277 | three hundred | three hundred |
Gear motor technological data &colon GMP42-TEC4260-2450-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | forty two | fifty two | fifty two | 52 | sixty two | sixty two | 62 | sixty two | sixty two |
No-load velocity rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | seven |
Rated velocity rpm | 1070 | 225 | eighty four | 43 | 31 | 23 | sixteen | twelve | eight | 6 |
Rated torque kg&periodcm | 1&period4 | five&period7 | thirteen | 26 | 36 | 45 | 56 | 79 | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eight&period6 | 36 | eighty three | one hundred sixty | 225 | 280 | three hundred | 300 | 300 | 300 |
Merchandise Application
Other Programs&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Equipment&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Leisure and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Residence Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&interval |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period |
Energy Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Shipping and delivery
Packaging&colon one carton packing&comma 100 items for every box&period
Shipping time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-9 functioning times&semi
EMS&colon 12-fifteen functioning days&semi
China Put up&colon Depends on ship to which country&semi
Sea&colon Relies upon on ship to which region
Our business
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components considering that 2000&time period
Our items are broadly used in leisure techniques&comma cars&comma residence and industrial appliances and instruments and numerous other people&time period Our products are trustworthy and long-lasting&comma and backed by years of knowledge&time period We export 98&percnt of our output around the world&period
By leveraging our tough-received status for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the revenue overseas by in search of worldwide partners&interval If your firm is an conclude-user of micro-motors&comma a distributor or an agent&comma please contact us&time period We look forward to becoming able to function jointly with you in the near foreseeable future&time period
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is offered for you&period of time please contact us for specifics&period Our internet site&colonwww&periodttmotor&periodcom
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are available&periodThe other transport approaches are also accessible&comma please get in touch with us if you want ship by the other delivery way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time is dependent on the amount you purchase&period generally it requires fifteen-twenty five operating times&period
Q&colon My package has missing items&interval What can I do&quest
A&colon Please speak to our support team and we will validate your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease make contact with us prior to you spend by the other payment methods&interval Also thirty-fifty&percnt deposit is available&comma the harmony money must be compensated ahead of shipping and delivery&period
The use of authentic equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the outlined substitution parts contained herein are not sponsored, authorized, or produced by the OEM.