We supply OEM provider. our merchandise are marketing properly in the American, European, South American and Asian marketplaces. In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Organization”.
Immediate-linked Planetary Equipment EPT — NDQ Series
The velocity EPT is a immediate-related planetary equipment EPT, adopts a challenging tooth area EPT.
Structure is compact, ligEPT weigEPT and high torque.
Characteristics
– Compact composition, sturdy overload capability.
– LigEPT weigEPT and tiny dimensions.
– Easy set up and maintenance.
Design Description
Design | Motor Specification | Sounds Price (JM Distance ) |
Motor Fat (KG ) |
Equipment EPTox Weight ( KG ) |
EPT Weight ( KG ) |
NDQ 132-4-one hundred sixty five | V1 4kw-6(132M1) | sixty seven | sixty four | fifty five | 119 |
NDQ 132-four-210 | V1 4kw-4(112M)( ) | sixty eight | forty six | 55 | one hundred and one |
NDQ 132-4-250 | V1 4kw-4(112M)( ) | 68 | forty six | 55 | one hundred and one |
NDQ 132-4-320 | V1 4kw-4(112M)( ) | sixty eight | 46 | fifty five | one hundred and one |
NDQ 132-5.5-a hundred sixty five | V1 five.5kw-6(132M2) | 67 | seventy five | 55 | one hundred thirty |
NDQ 132-5.5-210 | V1 5.5kw-four(132S1) | 68 | 59 | fifty five | 114 |
NDQ 132-five.5-250 | V1 5.5kw-four(132S1) | 68 | fifty nine | fifty five | 114 |
NDQ 132-five.5-320 | V1 5.5kw-four(132S1) | sixty eight | fifty nine | fifty five | 114 |
NDQ 132-seven.five-210 | V1 seven.5kw-4(132M) | sixty eight | seventy two.five | 55 | 127.five |
NDQ 132-7.five-250 | V1 7.5kw-4(132M) | 68 | 72.5 | 55 | 127.five |
NDQ 132-7.5-320 | V1 7.5kw-four(132M) | 68 | 81 | 55 | 136 |
NDQ a hundred and sixty-eleven-165 | V1 11kw-six(160L) | sixty eight | 147 | eighty three | 230 |
NDQ 160-11-210 | V1 11kw-four(160M) | 70 | 107 | 83 | a hundred ninety |
NDQ a hundred and sixty-eleven-250 | V1 11kw-4(160M) | 70 | 107 | eighty three | 190 |
NDQ one hundred sixty-11-320 | V1 11kw-4(160M) | 70 | 107 | 83 | one hundred ninety |
NDQ one hundred sixty-fifteen-one hundred sixty five | V1 15kw-6(180L) | 70 | 190 | eighty three | 273 |
NDQ a hundred and sixty-15-210 | V1 15kw-4(160L) | 70 | 144 | 83 | 227 |
NDQ 160-fifteen-250 | V1 15kw-four(160L) | 70 | one hundred forty four | eighty three | 227 |
NDQ a hundred and sixty-18.5-210 | V1 18.5kw-four(180M) | 70 | 153 | eighty three | 236 |
NDQ a hundred and sixty-eighteen.5-250 | V1 eighteen.5kw-four(180M) | 70 | 153 | eighty three | 236 |
NDQ a hundred and sixty-22-210 | V1 22kw-4(180L) | 70 | one hundred seventy | eighty three | 253 |
NDQ a hundred and sixty-22-250 | V1 22kw-4(180L) | sixty eight | 170 | eighty three | 253 |
NDQ two hundred-15-125 | V1 15kw-six(180L) | 73 | 144 | 148 | 292 |
NDQ 200-18.5-165 | V1 eighteen.5kw-four(180M) | seventy three | 153 | 148 | 301 |
NDQ two hundred-eighteen.5-210 | V1 eighteen.5kw-4(180M) | seventy three | 153 | 148 | 301 |
NDQ 200-22-a hundred sixty five | V1 22kw-four(180L) | seventy three | a hundred and seventy | 148 | 318 |
NDQ two hundred-22-210 | V1 22kw-four(180L) | seventy three | one hundred seventy | 148 | 318 |
NDQ two hundred-22-250 | V1 22kw-4(180L) | 73 | 170 | 148 | 318 |
NDQ two hundred-thirty-one hundred sixty five | V1 30kw-4(200L) | 73 | 228 | 148 | 376 |
NDQ 200-thirty-210 | V1 30kw-four(200L) | seventy three | 228 | 148 | 376 |
NDQ 225-37-a hundred sixty five | V1 37kw-four(225S) | seventy three | 270 | 148 | 418 |
NDQ 225-37-210 | V1 37kw-four(225S) | seventy three | 270 | 148 | 418 |
NDQ 225-forty five-165 | V1 45kw-4(225M) | seventy three | 280 | 215 | 495 |
NDQ 225-45-210 | V1 45kw-four(225M) | 73 | 280 | 215 | 495 |
Installation
Model | NDQ132 | NDQ160 | NDQ200 | NDQ225 |
Dimension | ||||
A | 380 | 430 | 490 | 540 |
EPT | 340 | 390 | 450 | five hundred |
C | 100 | a hundred | one hundred thirty | a hundred thirty |
D | 60 | 60 | eighty | eighty |
E | 14 | sixteen | sixteen | 16 |
F | 8/10 | 12/14 | 14/16 | 18 |
G | 230 | 250 | 340 | 350 |
H | seventeen.3/22.3 | 24.three/27.eight | 27.eight/31.eight | 34.4 |
I | 28/38 | 42/forty eight | forty eight/55 | 60 |
J | 19 | 19 | 19 | 19 |
K | 300 | 350 | 400 | 450 |
L | 265 | three hundred | 365 | four hundred |
M | 235 | 272 | 365 | 371 |
N | 300 | 358 | 405 | 460 |
O | 209 | 211 | 229 | 249 |
P | 115(1:10) | a hundred and fifteen(1:10) | a hundred and fifteen(one:10) | a hundred thirty five(1:ten) |
Q | 55 | 60 | 70 | eighty |
R | 31.8 | 34.4 | 39.9 | forty five.four |
S | sixteen | 18 | twenty | 22 |